<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Official Mu Sigma Blog</title>
	<atom:link href="http://www.mu-sigma.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mu-sigma.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The little spoken side of Big Data by Goutham Ekollu</title>
		<link>http://www.mu-sigma.com/blog/?p=201#comment-92</link>
		<dc:creator>Goutham Ekollu</dc:creator>
		<pubDate>Mon, 07 May 2012 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=201#comment-92</guid>
		<description>Ronn, thanks for your comments. You bring up a very good point about the petabytes of data stored in the form of tapes. Over time, we believe that will also become part of the big data strategy. However, I am not sure if your concern regarding the usefulness of data is entirely valid. With computing power becoming cheaper by the day, discovery-driven data analysis will become the norm everywhere. The idea is to mine tons of data without any agenda or a hypothesis. The more you mine, the more likely you are to find insights; insights that we couldn&#039;t have found using conventional hypothesis driven approach.</description>
		<content:encoded><![CDATA[<p>Ronn, thanks for your comments. You bring up a very good point about the petabytes of data stored in the form of tapes. Over time, we believe that will also become part of the big data strategy. However, I am not sure if your concern regarding the usefulness of data is entirely valid. With computing power becoming cheaper by the day, discovery-driven data analysis will become the norm everywhere. The idea is to mine tons of data without any agenda or a hypothesis. The more you mine, the more likely you are to find insights; insights that we couldn&#8217;t have found using conventional hypothesis driven approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can online tests drive multi-channel strategy? by Nivy</title>
		<link>http://www.mu-sigma.com/blog/?p=207#comment-91</link>
		<dc:creator>Nivy</dc:creator>
		<pubDate>Fri, 04 May 2012 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=207#comment-91</guid>
		<description>Good one Goutham! Google is facilitating some Drive to Store tests, and even Email Collection from localized searches - all of which is right in the middle of a multi-channel strategy. These are pilots at this point, and a few retailers have begun experimenting with the test designs/ measurements. Very exciting times for anyone in Retail !</description>
		<content:encoded><![CDATA[<p>Good one Goutham! Google is facilitating some Drive to Store tests, and even Email Collection from localized searches &#8211; all of which is right in the middle of a multi-channel strategy. These are pilots at this point, and a few retailers have begun experimenting with the test designs/ measurements. Very exciting times for anyone in Retail !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The little spoken side of Big Data by Ronn Brown</title>
		<link>http://www.mu-sigma.com/blog/?p=201#comment-90</link>
		<dc:creator>Ronn Brown</dc:creator>
		<pubDate>Sun, 18 Mar 2012 18:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=201#comment-90</guid>
		<description>Big data is definitley big enough to get attention. However it not about the processing of this data but its usefulness that needs to be ascertained. It is very typical for all IT companies to hype things because that is how they claim top dollars (we saw that happening with SOA recently). The issue related with big data is also quality someting that nobody talks about. In many organisation the storage of data has undergone consistent cahnge because of technology or because of business compulsions. A lot of the data stored is in the form of tapes untouched for decades. No company seems to be talking about this at all and no where does this seem to be part of the big data solutions that companies are trying to sell for millions.</description>
		<content:encoded><![CDATA[<p>Big data is definitley big enough to get attention. However it not about the processing of this data but its usefulness that needs to be ascertained. It is very typical for all IT companies to hype things because that is how they claim top dollars (we saw that happening with SOA recently). The issue related with big data is also quality someting that nobody talks about. In many organisation the storage of data has undergone consistent cahnge because of technology or because of business compulsions. A lot of the data stored is in the form of tapes untouched for decades. No company seems to be talking about this at all and no where does this seem to be part of the big data solutions that companies are trying to sell for millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision Sciences and Behavioral Economics by Dhiraj Rajaram</title>
		<link>http://www.mu-sigma.com/blog/?p=178#comment-89</link>
		<dc:creator>Dhiraj Rajaram</dc:creator>
		<pubDate>Tue, 13 Mar 2012 07:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=178#comment-89</guid>
		<description>If you like this article please read the book - Thinking Fast and slow by Daniel Kahneman ( http://www.nytimes.com/2011/11/27/books/review/thinking-fast-and-slow-by-daniel-kahneman-book-review.html?pagewanted=all)</description>
		<content:encoded><![CDATA[<p>If you like this article please read the book &#8211; Thinking Fast and slow by Daniel Kahneman ( <a href="http://www.nytimes.com/2011/11/27/books/review/thinking-fast-and-slow-by-daniel-kahneman-book-review.html?pagewanted=all" rel="nofollow">http://www.nytimes.com/2011/11/27/books/review/thinking-fast-and-slow-by-daniel-kahneman-book-review.html?pagewanted=all</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New EMC study confirms massive worldwide shortage of data scientists by Opinderpreet Singh</title>
		<link>http://www.mu-sigma.com/blog/?p=137#comment-87</link>
		<dc:creator>Opinderpreet Singh</dc:creator>
		<pubDate>Fri, 02 Mar 2012 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=137#comment-87</guid>
		<description>Well I am not blaming our engineers . I appologise for saying engineers being wasteful , as my intention was not to hurt anybody&#039;s emotions. I have just tried to show up the real picture of our Indian industry.Most of the engineers are recruited in IT industry despite of the diversified fields like mechanical, biotechnology, electrical, electronics because core jobs are very less in our country and after two to three years everyone try to move towards MBA by leaving the IT industry. Here Mu-sigma has given a new hope to boost up analytics and consulting industry and increasing employment in India by using math solving skills in which most of these engineers are capable. 
Thanks</description>
		<content:encoded><![CDATA[<p>Well I am not blaming our engineers . I appologise for saying engineers being wasteful , as my intention was not to hurt anybody&#8217;s emotions. I have just tried to show up the real picture of our Indian industry.Most of the engineers are recruited in IT industry despite of the diversified fields like mechanical, biotechnology, electrical, electronics because core jobs are very less in our country and after two to three years everyone try to move towards MBA by leaving the IT industry. Here Mu-sigma has given a new hope to boost up analytics and consulting industry and increasing employment in India by using math solving skills in which most of these engineers are capable.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New EMC study confirms massive worldwide shortage of data scientists by Mahesh</title>
		<link>http://www.mu-sigma.com/blog/?p=137#comment-85</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 27 Feb 2012 11:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=137#comment-85</guid>
		<description>Shortage of trained analyst will be a big opportunity for Mu Sigma to tap the potential this industry provides.

@Opinderpreet Singh You could have been a little polite in blaming 3 Lakhs Engineers as being wasteful. Americans still believe Indians are very good engineers. If we don&#039;t believe who else gonna believe our ENGINEERS.</description>
		<content:encoded><![CDATA[<p>Shortage of trained analyst will be a big opportunity for Mu Sigma to tap the potential this industry provides.</p>
<p>@Opinderpreet Singh You could have been a little polite in blaming 3 Lakhs Engineers as being wasteful. Americans still believe Indians are very good engineers. If we don&#8217;t believe who else gonna believe our ENGINEERS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The little spoken side of Big Data by Rinkesh Arondekar</title>
		<link>http://www.mu-sigma.com/blog/?p=201#comment-84</link>
		<dc:creator>Rinkesh Arondekar</dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=201#comment-84</guid>
		<description>Quite insightful. Appeals industry to look at the bigger picture rather than just concentrating on data analytics.</description>
		<content:encoded><![CDATA[<p>Quite insightful. Appeals industry to look at the bigger picture rather than just concentrating on data analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision Sciences and Behavioral Economics by Opinderpreet Singh</title>
		<link>http://www.mu-sigma.com/blog/?p=178#comment-83</link>
		<dc:creator>Opinderpreet Singh</dc:creator>
		<pubDate>Mon, 20 Feb 2012 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=178#comment-83</guid>
		<description>This article motivates even an unexperienced person to Think Hatke!! I quote an example here.
As around 22 % fall in airtel&#039;s profit has been seen in last quarter due to rise in its call prices in last months of 2011 and a vicious price war has begun among airtel and its new competitor operators. Airtel is now trying to squeeze this loss by applying these kind of strategies like they were selling new sims at just 30 bucks and providing 80 bucks talktime along with 1p per 3 sec airtel to airtel and 1p per 2 sec airtel to any other operator for next two months. What i mean to say is now they are also providing tough competition and trying to increase their customer base. 
Also these days companies are working on decoy effect application by providing multiple packs on call rates at affordable prices which is a good strategy to boost up their profits.
Thanks</description>
		<content:encoded><![CDATA[<p>This article motivates even an unexperienced person to Think Hatke!! I quote an example here.<br />
As around 22 % fall in airtel&#8217;s profit has been seen in last quarter due to rise in its call prices in last months of 2011 and a vicious price war has begun among airtel and its new competitor operators. Airtel is now trying to squeeze this loss by applying these kind of strategies like they were selling new sims at just 30 bucks and providing 80 bucks talktime along with 1p per 3 sec airtel to airtel and 1p per 2 sec airtel to any other operator for next two months. What i mean to say is now they are also providing tough competition and trying to increase their customer base.<br />
Also these days companies are working on decoy effect application by providing multiple packs on call rates at affordable prices which is a good strategy to boost up their profits.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New EMC study confirms massive worldwide shortage of data scientists by Opinderpreet Singh</title>
		<link>http://www.mu-sigma.com/blog/?p=137#comment-81</link>
		<dc:creator>Opinderpreet Singh</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=137#comment-81</guid>
		<description>What i feel that today more than 3 lakhs of engineers are coming out as a waste or jobless every year from India alone. Mu sigma has the potential to build a strategy to recruit engineers at large scale like infosys and provide them quality training for which it is known in industry by opening more branches in india especially in North India to reduce this shortage.</description>
		<content:encoded><![CDATA[<p>What i feel that today more than 3 lakhs of engineers are coming out as a waste or jobless every year from India alone. Mu sigma has the potential to build a strategy to recruit engineers at large scale like infosys and provide them quality training for which it is known in industry by opening more branches in india especially in North India to reduce this shortage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is the best model for Institutionalizing Analytics: Centralized, Decentralized or Federated? by Opinderpreet Singh</title>
		<link>http://www.mu-sigma.com/blog/?p=164#comment-79</link>
		<dc:creator>Opinderpreet Singh</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mu-sigma.com/blog/?p=164#comment-79</guid>
		<description>Its a very valuable and knowledgeable article. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Its a very valuable and knowledgeable article. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

